WORK: Behind the Camera
Movies and TV shows Amanda Tapping has directed, produced, narrated or voice acted in.
Directing
Year | Name | Number of Episodes |
---|
2023 | Wild Cards | TBA |
|
2023 | The Irrational | TBA |
2023 | Dead Boy Detectives | TBA |
2021-2023 | Home(less) | Movie |
2022 | First Kill | 2 |
2019-2022 | Motherland: Fort Salem | 7 |
2020 | Batwoman | 1 |
2020 | The Flash | 1 |
2019 | Chilling Adventures of Sabrina | 1 |
2017, 2018, 2019 | Anne with an E | 4 |
2017, 2018, 2019 | Supernatural | 5 |
2019 | Blindspot | 1 |
2018 | The 100 | 1 |
2017, 2018 | Siren | 2 |
2016, 2017, 2018 | Travelers | 9 |
2016 | Reel Women Seen | Movie |
2016 | The Romeo Section | 1 |
2016 | Van Helsing | 4 |
2015, 2016 | X Company | 4 |
2015 | Dark Matter | 2 |
2015 | Family for Christmas | Movie |
2015 | The Magicians | 1 |
2014 | Olympus | 4 |
2014 | Strange Empire | 1 |
2013, 2014 | Continuum | 3 |
2012, 2013 | Primeval: New World | 3 |
2012, 2013 | Arctic Air | 3 |
2012 | Earth Revolution | Music video |
2009, 2011 | Sanctuary | 3 |
2004 | Stargate SG-1 | 1 |
Producing
Voice/Narrating
Date | Name |
---|
2022 | Motherland: Fort Salem |
2019 | Woodland (previously Crypto) |
2016 | What it Takes to be Extraodinary (Documentary Nepal Orphans Home) |
2013 | Stargate SG-1: Unleashed (Video Game) |
2013 | Chief Navigator for HEUFT InLine IXS |
2009 | Riese: Kingdom Falling |
Directing
Name | Year | Number of Episodes |
---|
Wild Cards | 2023 | TBA |
The Irrational | 2023 | TBA |
Dead Boy Detectives | 2023 | TBA |
Home(less) | 2021-2023 | Movie |
First Kill | 2022 | 2 episodes directed |
Motherland: Fort Salem | 2019-2022 | 7 episodes directed |
Batwoman | 2020 | 1 episode directed |
The Flash | 2020 | 1 episode directed |
Chilling Adventures of Sabrina | 2019 | 1 episode directed |
Anne with an E | 2017, 2018, 2019 | 4 episodes directed |
Supernatural | 2017, 2018, 2019 | 5 episodes directed |
Blindspot | 2019 | 1 episode directed |
The 100 | 2018 | 1 episode directed |
Siren | 2017, 2018 | 2 episodes directed |
Travelers | 2016, 2017, 2018 | 9 episodes directed |
Reel Women Seen | 2016 | Movie |
The Romeo Section | 2016 | 1 episode directed |
Van Helsing | 2016 | 4 episodes directed |
X Company | 2015, 2016 | 4 episodes directed |
Dark Matter | 2015 | 2 episodes directed |
Family for Christmas | 2015 | Movie |
The Magicians | 2015 | 1 episode directed |
Olympus | 2014 | 4 episodes directed |
Strange Empire | 2014 | 1 episode directed |
Continuum | 2013, 2014 | 3 episodes directed |
Primeval: New World | 2012, 2013 | 3 episodes directed |
Arctic Air | 2012, 2013 | 3 episodes directed |
Earth Revolution | 2012 | Music video |
Sanctuary | 2009, 2011 | 3 episodes directed |
Stargate SG-1 | 2004 | 1 episode directed |
Producing
Voice/Narrating
Name | Date |
---|
Motherland: Fort Salem | 2022 |
Woodland (previously Crypto) | 2019 |
What it Takes to be Extraodinary (Documentary Nepal Orphans Home) | 2016 |
Stargate SG-1: Unleashed (Video Game) | 2013 |
Chief Navigator for HEUFT InLine IXS | 2013 |
Riese: Kingdom Falling | 2009 |